Traffic Source Tokens
- Here you will find a list with the Tokens/Macros for some Traffic Sources and how we recommend to be captured in CPV Lab Pro. Feel free to change them as you need in your campaigns.
- These tokens can be captured in CPV Lab Pro as Keyword Token, Ad Token, Cost Token (only for the CPC of visitor), External ID Token (only for the unique visitor code sent by the Traffic Source) and the 10 Extra Tokens.
- It is not necessary to capture all extra tokens provided by Traffic Source in your campaigns. Capture only the ones you want to see in your Stats and Reports.
TIP
NOTE: Each Traffic Source may change their tokens from time to time. We are not responsible for any errors, missing tokens, changes or lost income as the result of using any information on this site. Please double check with your Traffic Source to make sure the tokens are still accurate.
Active Revenue DSP
- Traffic Type: Mobile, Desktop
- Ads Format: Native ads, Push, Pop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {keyword} | The keyword used | Keyword Token |
2 | {bid} | The cost for the click | Cost Token |
3 | {conversion} | The unique click ID | External ID Token |
4 | {banner} | Creative ID | Ad Token |
5 | {carrier} | ISP Carrier | Extra Token |
6 | {browser} | The Visitor Browser | Extra Token |
7 | {campaign} | Campaign ID | Extra Token |
8 | {source_subid} | Traffic Source ID | Extra Token |
9 | {state} | State Name | Extra Token |
10 | {os} | Operating System | Extra Token |
11 | {ip}} | IP | Extra Token |
12 | {country} | Two Letter Visitor Country | Extra Token |
13 | {city} | Visitor City | Extra Token |
14 | {zip} | Visitor ZipCode - Postal Code (if available) | Extra Token |
15 | {device_type} | Visitor device type | Extra Token |
16 | {device_brand} | Visitor device brand | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://xml.activerevenue.com/conversion?c={!tscode!}&count=1&value={!revenue!}
You can find more details on how to use Active Revenue DSP as a Traffic Source in CPV Lab Pro on the Active Revenue Use Case page.
AdMaven
- Traffic Type: Mobile
- Ads Format: Push, Popunder
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {conversion} | Unique Click ID | External ID Token |
2 | {bid} | Bid | Cost Token |
3 | {banner} | Banner | Ad Token |
4 | {pubfeed} | Publisher Feed Id | Extra Token |
5 | {keyword} | Bidded keyword | Keyword/Target Token |
4 | {subid} | Publisher Sub Id | Extra Token |
4 | {pubpoint} | Publisher Point Id | Extra Token |
4 | {pubzone} | Publisher Zone Id | Extra Token |
4 | {site_id} | Site Id | Extra Token |
4 | {app_id} | App Id | Extra Token |
4 | {query} | Query | Extra Token |
4 | {offer} | Offer | Extra Token |
4 | {campaign} | Traffic Source campaign | Extra Token |
4 | {state} | Traffic Source State | Extra Token |
4 | {country} | TS Country | Extra Token |
4 | {city} | TS City | Extra Token |
4 | {zip} | TS Zip | Extra Token |
4 | {os} | TS OS | Extra Token |
4 | {browser} | TS Brwoser | Extra Token |
4 | {carrier} | TS Carrier | Extra Token |
4 | {ip} | TS IP | Extra Token |
4 | {referrer} | Traffic Source referrer | Extra Token |
4 | {referrer_domain} | TS Referrer domain | Extra Token |
4 | {device_type} | TS Device type | Extra Token |
4 | {device_brand} | TS Device Brand | Extra Token |
4 | {ifa} | IFA | Extra Token |
4 | {ga} | Google Analytics | Extra Token |
4 | {aa} | Event Tracking | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://xml.ad-maven.com/conversion?id=REPLACE&c={!tscode!}&value={!revenue!}
TIP
id is your ID from this traffic source; you need to replace it with the right value.
Advertise.com
- Traffic Type: Mobile, Desktop
- Ads Format: intext, push, in-video, overlay
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | <<ADVPBTOKEN>> | Postback token | External ID Token |
2 | <<AFFSUB>> | Publisher unique ID | Extra Token |
3 | <<ECPC>> | Cost per click/impression | Cost Token |
4 | <<TERMS_HTML>> | The actual searched keyword/phrase of visitor | Extra Token |
5 | <<TERMS_HTML_KW>> | Bidded keyword | Keyword/Target Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://www.advconversion.com/ads-postback-conversiontrack/conversion/postBack.do?pbkey=UNIQUEID&pbsid={!tscode!}
TIP
UNIQUEID is your ID as Customer of this Traffic Source
AdsTerra
- Traffic Type: Mobile, Desktop
- Ads Format: Banner, Popunder, Push, Native
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | ##PLACEMENT_ID## | Placement id | Keyword/Target Token |
2 | ##SUB_ID_SHORT## | Unique sub id | External ID Token |
3 | ##BANNER_ID## | Cost per click/impression | Ad Token |
4 | ##CAMPAIGN_ID## | Campaign ID | Extra Token |
5 | ##CATEGORY_ALIAS## | Alias of the category | Extra Token |
6 | ##ZONE_ID## | Zone ID | Extra Token |
7 | ##BROWSER_NAME## | Browser | Extra Token |
8 | ##REMOTE_COUNTRY## | Country Name | Extra Token |
9 | ##COUNTRY_CODE## | Country Code | Extra Token |
10 | ##REMOTE_LANGUAGE## | Browser Language | Extra Token |
11 | ##USER_OS## | Operation System | Extra Token |
12 | ##USER_OS_VER## | OS Version | Extra Token |
13 | ##USER_CARRIER## | Carrier | Extra Token |
14 | ##ADVERTISER_ID## | Advertiser ID | Extra Token |
15 | ##LANDING_ID## | Landing ID | Extra Token |
16 | ##PUBLISHER_ID## | Publisher ID | Extra Token |
17 | ##CATEGORY_ALIAS## | Publisher Category | Extra Token |
18 | ##IAB_CATEGORY## | IAB Category | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://www.pbterra.com/name/REPLACE-WITH-YOUR-ADSTERRA-ID/at?subid_short={!tscode!}&atpay={!revenue!}
TIP
REPLACE-WITH-YOUR-ADSTERRA-ID is your ID as Customer of this Traffic Source
Advertizer
- Traffic Type: Mobile
- Ads Format:
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | [[subid]] | The unique code for each visitor | External ID Token |
2 | [[partner_id]] | The "partner_id" from Advertizer.com | Extra Token |
S2S (Server-to-Server) Postback URL (For InText) - used as Traffic Source Pixel in CPV Lab Pro
http://postback.advertizer.com/pb.php?clickid={!tscode!}&amount={!revenue!}&advertiser_id=bbbbbbbbb&key=faaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
You can find more details on how to use Advertizer as a Traffic Source in CPV Lab Pro on the Advertizer Use Case page.
AdamoAds
- Traffic Type: Mobile, Desktop
- Ads Format: Display, Notifications, pop-under, in-video
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {ad_id} | Unique ID of the ad | Ad Token |
2 | {bid} | The real-time bid amount | Cost Token |
3 | {campaign_id} | Unique ID of the campaign | Extra Token |
4 | {country} | Country name of the visitor | Extra Token |
5 | {hostname} | Host name of the traffic source | Extra Token |
AdCash
- Traffic Type: Mobile, Desktop
- Ads Format: Display, Pop, in-app
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | [advertiser] | Advertiser profile ID in Adcash system. | Extra Token |
2 | [ban] | Creative ID | Ad Token |
3 | [browser] | Visitor browser name | Extra Token |
4 | [campaign] | Unique ID of the campaign | Extra Token |
5 | [city] | Visitor city name | Extra Token |
6 | [clickid] | Unique ID of the click/impression (mandatory for tracking) | External ID Token |
7 | [connection_type] | 1 = DSL, 2 = Wi-Fi, 3 = everything else | Extra Token |
8 | [country] | Country code of the visitor | Extra Token |
9 | [device_make] | Manufacturer of visitor device | Extra Token |
10 | [lang] | Browser main language | Extra Token |
11 | [org] | ISP organization | Extra Token |
12 | [platform] | Platform name | Extra Token |
13 | [region] | Region name of the visitor | Extra Token |
14 | [user_timezone] | Time zone passed based on the IP of the click | Extra Token |
15 | [zone] | An encrypted ID of traffic source with Sub1 and Sub2 (represents zone-sub1-sub2 encrypted) | Keyword/Target Token |
16 | [redirection_cost] | Displays a cost-specific redirection for advertiser | Extra Token |
17 | [ssp] | Supply source | Extra Token |
18 | [device_model] | Handset Model | Extra Token |
19 | [currency] | Currency ISO code: USD or EUR | Extra Token |
20 | [redirection_cost] | Cost | Cost Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://www.imcounting.com/et/event.php?advertiser=REPLACE&id=REPLACE&cid={!tscode!}&value={!revenue!}
TIP
You need to change "REPLACE" in the Postback URL above with the actual values from your AdCash account.
For more details please check AdCash Support (opens new window)
Adnium
- Traffic Type: Mobile, Desktop
- Ads Format: Banner, Popunder, Video
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {site} | Site Name | Keyword/Target Token |
2 | {cost} | Cost | Cost Token |
3 | {conversion} | Conversion ID | External ID Token |
4 | {banner} | Banner | Ad Token |
5 | {adzone} | Ad zone | Extra Token |
6 | {campaign} | Campaign Id | Extra Token |
7 | {country} | Country Name of the visitor | Extra Token |
8 | {region} | Region name of the visitor | Extra Token |
9 | {city} | City Name of the visitor | Extra Token |
10 | {language} | Browser main language | Extra Token |
11 | {language.code} | Language code | Extra Token |
12 | {carrier} | Carrier name | Extra Token |
13 | {device} | Device name | Extra Token |
14 | {device.type} | Device Type | Extra Token |
15 | {os} | Operating System ID | Extra Token |
16 | {os.name} | Operating System Name | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://api.adnium.com/v1/advertiser/conversion/add/?token=[GENERATE_API_TOKEN]&atrack={!tscode!}&amount={!revenue!}
AdXpansion
- Traffic Type: Mobile, Desktop
- Ads Format: Display, Mobile, popunder
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {adgroupID} | ID of the ad group | Extra Token |
2 | {campaignID} | ID of the campaign | Extra Token |
3 | {carrier} | Mobile carrier name | Extra Token |
4 | {connectiontype} | Connection type | Extra Token |
5 | {country} | 2 character country code | Extra Token |
6 | {creativeID} | ID of the creative | Ad Token |
7 | {date} | Date of the traffic received | Extra Token |
8 | {keyword} | Keyword that triggered the ad displayed | Keyword/Target Token |
9 | {transactionID} | Transaction ID that identifies the impression (used in S2S Postback) | External ID Token |
10 | {zone} | Zone ID where the ad is displayed | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://api.adxpansion.com/v1/conversions/log?token=UNIQUEID&id={!tscode!}
Note:
UNIQUEID is your ID as Customer of this Traffic Source
ADxAD
- Traffic Type: Mobile, Desktop
- Ads Format: Pop, Banner, Native and Push inventory
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {userId} | User ID | Extra Token |
2 | {impressionId} | ID of the impression | Extra Token |
3 | {creativeId} | Creative ID | Extra Token |
4 | {creativeName} | Creative Name | Extra Token |
5 | {campaignId} | Campaign ID | Extra Token |
6 | {campaignName} | Campaign Name | Ad Token |
7 | {projectId} | Project ID | Extra Token |
8 | {projectName} | Project Name | Extra Token |
9 | {country} | Country name | Extra Token |
10 | {language} | Language used | Extra Token |
11 | {device} | Device | Extra Token |
12 | {browser} | Browser | Extra Token |
13 | {siteId} | Site ID | Keyword/Target Token |
14 | {partnerId} | Partner ID | Extra Token |
15 | {bid} | Bid Value | Cost Token |
16 | {clickId} | Click ID | External ID Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://conv.adxadserv.com/?clickid={!tscode!}&payout={!revenue!}&type=goal1
Affinity
- Traffic Type: Mobile, Desktop
- Ads Format: Search, Display
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {tsid} | Traffic source ID of the publisher who sent the visitor | Keyword/Target Token |
2 | {txnid} | Unique click ID | External ID Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://ck.ads.affinity.com/cnv?hx=UNIQUEID&txnid={!tscode!}
afront.io
- Traffic Type: Mobile, Desktop
- Ads Format: Banner, Native, Interstitial, Push, Popunder
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | [SOURCE_ID] | Traffic source ID of the publisher who sent the visitor | Keyword/Target Token |
2 | [CLICKID] | Unique click ID | External ID Token |
3 | [SPEND] | Cost | Cost Token |
4 | [CREATIVE_ID] | Creative ID | Ad Token |
5 | [SUB_ID] | Request ID | Extra Token |
6 | [SITE_APP_ID] | site ID | Extra Token |
7 | [SITE_DOMAIN_APP_NAME] | Site Domain | Extra Token |
8 | [SITE_NAME] | Site Name | Extra Token |
9 | [SITE_APP_URL] | Site App url | Extra Token |
10 | [APP_BUNDLE] | Application Bundle Name | Extra Token |
11 | [PUBLISHER_ID] | Publisher ID | Extra Token |
12 | [USER_ID] | User ID | Extra Token |
13 | [CAMPAIGN_ID] | Campaign ID | Extra Token |
14 | [AB_CAT] | Site Category | Extra Token |
15 | [WIDTH] | Placement Width | Extra Token |
16 | [HEIGHT] | Placement Height | Extra Token |
17 | [GEO_LAT] | User's Latitude | Extra Token |
18 | [GEO_LON] | User's Longitude | Extra Token |
19 | [COUNTRY] | Country | Extra Token |
20 | [CITY] | City Name | Extra Token |
21 | [IFA] | IFA | Extra Token |
22 | [CONNECTION_TYPE] | TS Connection Type | Extra Token |
23 | [CARRIER] | TS Carrier | Extra Token |
24 | [OS] | TS OS | Extra Token |
25 | [OSV] | TS OS Version | Extra Token |
26 | [BROWSER] | Traffic Source Browser | Extra Token |
27 | [BROWSER_VER] | TS Browser version | Extra Token |
28 | [PAGE_URL] | Page Site | Extra Token |
29 | [FORMAT] | Type format | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://conversions.afront.io/?t=postback&clickid={!tscode!}
AirPush
- Traffic Type: Mobile
- Ads Format: Push, Display, Dialog ads
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | %guid% | Unique ID of the click/impression (auto-generated) | External ID Token |
2 | %carrier% | Carrier name | Extra Token |
3 | %d% | IMEI (MD5 encrypted) | Extra Token |
4 | %device% | Phone (device) model | Extra Token |
5 | %manufacturer% | Phone (device) manufacturer name | Extra Token |
6 | %campaignid% | Unique ID of the campaign | Extra Token |
7 | %creativeid% | Unique ID of the creative | Ad Token |
8 | %pubid% | Unique advertiser ID or app developer | Extra Token |
9 | %dapp% | Unique ID of the app | Extra Token |
10 | %city% | City name | Extra Token |
11 | %state% | State name | Extra Token |
12 | %androidid% | Android device ID | Extra Token |
13 | %framework% | OS version of the device | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://api.airpush.com/track/?guid={!tscode!}
Avazu
- Traffic Type: Mobile
- Ads Format: Display
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {subid} | Unique ID of the click/impression | External ID Token |
2 | {appstore_url} | App store URL for an installed app | Extra Token |
3 | {bundle_id} | Application bundle or package name - intended to be a unique ID across exchanges | Extra Token |
4 | {campaign_id} | Unique ID for the campaign | Extra Token |
5 | {campaign_name} | Name of the campaign | Extra Token |
6 | {carrier} | Carrier name | Extra Token |
7 | {category} | IAB category of site or app | Extra Token |
8 | {country} | Country of visitor | Extra Token |
9 | {creative_id} | Unique ID for the creative | Ad Token |
10 | {datetime} | Date and time of RTB auction | Extra Token |
11 | {device_model} | Model of the device | Extra Token |
12 | {device_vendor} | Device vendor | Extra Token |
13 | {exchange} | Name of RTB exchange | Extra Token |
14 | {gps} | GPS coordinates | Extra Token |
15 | {md5_did} | MD5 hashed device ID (e.g. IMEI, MEID, or ESN) | Extra Token |
16 | {md5_dpid} | MD5 hashed platform-specific ID (e.g. Android ID or UDID for iOS) | Extra Token |
17 | {media} | App or site | Extra Token |
18 | {os_version} | Device operating system version | Extra Token |
19 | {os} | Device operating system | Extra Token |
20 | {publisher_id} | ID of the publisher (seller) | Extra Token |
21 | {publisher_name} | Name of the publisher | Extra Token |
22 | {sha1_did} | SHA1 hashed device ID (e.g. IMEI, MEID, or ESN) | Extra Token |
23 | {sha1_dpid} | SHA1 hashed platform-specific ID (e.g. Android ID or UDID for iOS) | Extra Token |
24 | {site_url} | Domain of the site | Extra Token |
25 | {source_id} | ID of the site or app that the ad is being served on | Extra Token |
26 | {source_name} | Name for the site or app the ad is served on | Keyword/Target Token |
27 | {ad_size} | Width and height of the ad | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://mdsp.avazutracking.net/tracking/s2s.php?subid={!tscode!}
Bidvertiser
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {BV_BID} | Your campaign's bid (in US$) | Cost Token |
2 | {BV_CLICKID} | Unique ID of the click/impression | External ID Token |
3 | {BV_KEYWORD} | Search term (if applicable) | Keyword Token |
4 | {BV_SRCID} | Traffic source | Extra Token |
5 | {BV_DBKEYWORD} | Your Keyword | Extra Token |
6 | {BV_CAMPID} | Campaign ID | Extra Token |
7 | {BV_CATEGORY} | Category ID (if applicable) | Extra Token |
8 | {BV_GEO} | Country, Alpha 2 | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://secure.bidvertiser.com/performance/pc.dbm?ver=1.0&AID=<COPY-AID-FROM-DASHBOARD>&CLICKID={!tscode!}&revenue={!revenue!}
Bing (Microsoft) Ads
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {AdGroupId} | Adgroup ID that triggered the ad | Extra Token |
2 | {AdId} | Ad ID of the displayed ad | Ad Token |
3 | {BidMatchType} | Match type of the bid (e=bidded exact p=bidded phrase, b=bidded broad, c=bidded content) | Extra Token |
4 | {CampaignId} | Campaign ID that triggered the ad | Extra Token |
5 | {Device} | Device type of where the click came from m=mobile, t=tablet device, c=desktop or laptop computer) | Extra Token |
6 | {IfContent:True} | 'True' if the ad is displayed on the content network | Extra Token |
7 | {IfMobile:True} | 'True' if the ad is displayed on a mobile device | Extra Token |
8 | {IfNative:True} | 'True' if the ad is displayed as a native ad | Extra Token |
9 | {IfSearch:True} | 'True' if the ad is displayed on the search network | Extra Token |
10 | {MatchType} | Match type that triggered the ad (e=exact p=phrase b=broad c=content) | Extra Token |
11 | {OrderItemId} | Keyword ID that triggered the display of the ad | Extra Token |
12 | {ProductId} | ID of the product that triggered the ad (Bing merchant center for product ads only) | Extra Token |
13 | {QueryString} | Search query text that the visitor entered | Extra Token |
14 | {TargetId} | Target ID of the keyword ("kwd") or remarketing list ("aud") that triggered the ad | Extra Token |
15 | {Campaign} | The name of the campaign that triggered the ad | Extra Token |
16 | {AdGroup} | The name of the ad group that triggered the ad. | Extra Token |
17 | {Network} | The Ad network type on which the ad was served. | Extra Token |
18 | {keyword:default} | Substitutes the keyword that matched the user's search term. Spaces in the keyword will each be substituted with "%20" to ensure the URL is valid. | Extra Token |
19 | {loc_physical_ms} | The geographical location code of the physical location of the click | Extra Token |
20 | {loc_interest_ms} | The geographical location code of the location of interest that triggered the ad. | Extra Token |
21 | {keyword} | The keyword searched by the user | Keyword/Target Token |
21 | {msclkid} | Unique identifier | External ID Token |
Content.ad
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | [adid] | ID of the ad creative the visitor clicked on | Ad Token |
2 | [cid] | Campaign ID | Extra Token |
3 | [did] | Domain ID (site which the visitor came from) | Keyword/Target Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
- Content.ad does not support conversion tracking.
DatsPush
- Traffic Type: Mobile, Desktop
- Ads Format: Push
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {CLICK_ID} | Unique ID of the click/impression | External ID Token |
2 | {BROWSER} | Browser of the visitor | Extra Token |
3 | {CAMPAIGN_ID} | Campaign ID | Extra Token |
4 | {COUNTRY} | Country of the visitor | Extra Token |
5 | {CPC} | Cost of the click | Cost Token |
6 | {CREATIVE_ID} | Creative ID of the ad | Ad Token |
7 | {DEVICE_ID} | Device ID | Extra Token |
8 | {DEVICE_TYPE} | Device TYPE | Extra Token |
9 | {PLATFORM} | Platform | Extra Token |
10 | {SITE_ID} | Keyword/Site ID | Keyword/Target Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://postback.datspush.com/v1/postback?click_id={!tscode!}
Decide.co
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {clk} | Unique ID of the click/impression | External ID Token |
2 |
| Unique ID of the campaign | Extra Token |
3 |
| TS ClickID | Extra Token |
4 |
| Device | Extra Token |
5 |
| Unique ID of the ad creative | Ad Token |
6 |
| Unique ID of the ad space | Keyword/Target Token |
S2S (Server-to-Server) Postback URL - no information available
EroAdvertising
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | [tracking] | Unique ID of the click/impression | External ID Token |
2 | [campaignid] | Unique ID of the campaign | Extra Token |
3 | [country] | Country name of the visitor | Extra Token |
4 | [domainid] | Domain ID | Extra Token |
5 | [adid] | Unique ID of the ad creative | Ad Token |
6 | [spaceid] | Unique ID of the ad space | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
https://tracker.ero-advertising.com/tracking/conv.php?cid={!tscode!}
ExoClick
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {actual_cost} | The actual CPM / CPC paid for each impression / click | Cost Token |
2 | {campaign_id} | ID of the campaign. | Extra Token |
3 | {category_id} | ID of the category detected. | Extra Token |
4 | {cost} | Cost of click or impression. | Extra Token |
5 | {country} | 3-char country code of the visitor. | Extra Token |
6 | {currency} | Currency of the advertiser account. | Extra Token |
7 | {format} | Banner size. Example: 300×250. | Extra Token |
8 | {keyword} | The keyword that was matched in case of campaigns targeting specific keywords. Empty if there is no match. | Extra Token |
9 | {language} | Language of the visitor. | Extra Token |
10 | {pricing_model} | Pricing model of the campaign. (1 = CPC, 2 = CPM, 3 = CPA, 4 = Smart CPM) | Extra Token |
11 | {rtb_timeout} | RTB Timeout value in ms (applied only on RTB calls). | Extra Token |
12 | {site_id} | ID number of the site where the ad is displayed. | Extra Token |
13 | {src_hostname} | Domain/Site name where the ad is displayed. | Keyword/Target Token |
14 | {tags} | The list of keywords that have been identified for that ad impression. | Extra Token |
15 | {url} | URL of the page where the ad is displayed. | Extra Token |
16 | {variation_id} | ID of the variation. (Banner or landing page) | Ad Token |
17 | {zone_id} | ID of the ad zone where the ad is displayed. | Extra Token |
18 | {conversions_tracking} | Unique ID of the click/impression | External ID Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
http://main.exoclick.com/tag.php?goal=UNIQUEGOALID&tag={!tscode!}&value={!revenue!}
TIP
UNIQUEGOALID is your ID as Customer of this Traffic Source
ExoticAds
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {ad_CLICK} | Unique click ID. Used for S2S campaign tracking. | External ID Token |
2 | {ad_MBID} | The bid for a click | Cost Token |
3 | {ad_CAT} | The Category | Keyword/Target Token |
4 | {ad_GEO} | The Country Code (2 letters) | Extra Token |
5 | {ad_ZONE} | The zone ID number | Extra Token |
6 | {ad_BANNER} | The banner ID | Ad Token |
7 | {ad_CMP} | The campaign name as it shows on your campaign page in ExoticAds | Extra Token |
8 | {ad_CMPID} | Campaign ID | Extra Token |
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {{ad.id}} | Ad Id | Extra Token |
2 | {{adset.id}} | Adset ID | Extra Token |
3 | {{campaign.id}} | Campaign ID | Extra Token |
4 | {{ad.name}} | Ad Name | Ad Token |
5 | {{adset.name}} | Adset Name | Extra Token |
6 | {{campaign.name}} | Campaign Name | Extra Token |
7 | {{site_source_name}} | Site Source | Keyword/Target Token |
8 | {{placement}} | Placement | Extra Token |
- Here you can find useful information about Facebook Dynamic Parameters (opens new window)
Go2Mobi
- Traffic Type: Mobile
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {campaign} | Go2mobi campaign id | Extra Token |
2 | {cc} | Exchange country code of user | Extra Token |
3 | {city} | Carrier city of visitor | Extra Token |
4 | {clickid} | Unique ID of the click/impression | External ID Token |
5 | {country} | Carrier country of visitor | Extra Token |
6 | {crid} | Creative ID | Ad Token |
7 | {device_model} | Device model | Extra Token |
8 | {device_vendor} | Device make | Extra Token |
9 | {imp} | Impression dimensions (width x height) | Extra Token |
10 | {isp} | Carrier name of visitor | Extra Token |
11 | {lat} | GPS coordinates (latitude) | Extra Token |
12 | {lon} | GPS coordinates (longitude) | Extra Token |
13 | {os} | Device operating system | Extra Token |
14 | {os_verion} | Device operating system version | Extra Token |
15 | {plid} | Exchange placement ID | Extra Token |
16 | {pln} | Exchange placement name | Keyword/Target Token |
17 | {referrer} | HTTP referrer URL (if applicable) | Extra Token |
18 | {referrer_domain} | HTTP referrer domain (if applicable) | Extra Token |
19 | {region} | Carrier region of visitor | Extra Token |
20 | {ua_hash} | Device user agent SHA1 hash | Extra Token |
21 | {uid} | User identifier (AndroidID, Google AID, or IDFA) - Includes TYPE Prefix | Extra Token |
22 | {uid_deviceid} | User identier (DOES NOT INCLUDE TYPE prefix) | Extra Token |
23 | {uid_type} | User identier TYPE Prefix | Extra Token |
24 | {year} | Device year of release | Extra Token |
S2S (Server-to-Server) Postback URL - used as Traffic Source Pixel in CPV Lab Pro
- You need to replace the
{clickid}
macro with the macro from CPV Lab Pro, which is{!tscode!}
Google Ads - Search
- Traffic Type: Mobile, Desktop
# | Token Name | Token Description | CPV Lab Pro Token Type |
---|---|---|---|
1 | {keyword} | For the Search Network: the keyword from your account that matches the search query, unless you are using a Dynamic Search ad, which returns a blank value. For the Display Network: the keyword from your account that matches the content. | Keyword/Target Token used for Google Search |
2 | {campaignid} | The campaign ID. (Use this when you've set up your tracking info at account level and want to know which campaign served your ad.) | Extra Token |
3 | {adgroupid} | The ad group ID. (Use this when you've set up your tracking info at the account or campaign level and want to know which ad group served your ad.) | Extra Token |
4 | {feeditemid} | The ID of the extension that was clicked. | Extra Token |
5 | {targetid} | The ID of the keyword (labeled "kwd"), dynamic search ad ("dsa") target, remarketing list target ("aud"), or product partition ("pla") that triggered an ad. | Extra Token |
6 | {loc_interest_ms} | The ID of the location of interest that helped trigger the ad. See developer website for location IDs. | Extra Token |
7 | {loc_physical_ms} | The ID of the geographical location of the click. See developer website for location IDs. | Extra Token |
8 | {matchtype} | The match type of the keyword that triggered your ad: "e" for exact, "p" for phrase, or "b" for "broad" | Extra Token |
9 | {network} | Where the click came from: "g" for Google search, "s" for a search partner, or "d" for the Display Network | Extra Token |
10 | {device} | What device the click came from: "m" for mobile (including WAP), "t" for tablet, and "c" for computer | Extra Token |
11 | {devicemodel} | What model of phone or tablet the click came from (for example, "Apple+iPhone"). Note: only available on Display Network campaigns | Extra Token |
12 | {ifmobile:True} | 'True' if your ad is clicked from a mobile phone | Extra Token |
13 | {ifnotmobile:True} | 'True' if your ad is clicked from a computer or tablet | Extra Token |
14 | {ifsearch:True} | 'True' if your ad is clicked from a site in the Google Search Network | Extra Token |
15 | {ifcontent:True} | 'True' if your ad is clicked from a site in the Google Display Network | Extra Token |
16 | {creative} | A unique ID for your ad | Ad Token |
17 | {target} | A placement category (works with placement-targeted campaigns only) | Extra Token |
